| min. | max. | |
|---|---|---|
| Total time (sum): | 10mn | 1h. 20mn |
| of which: | ||
| Attention at counter: | 10mn | 1h. 20mn |
Timeframe ( ver detalles ) |
||
|
The investor ought to be registered with KenInvest to obtain facilitation.
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 05:00 |
| Tue: | 08:00 - 05:00 |
| Wed: | 08:00 - 05:00 |
| Thu: | 08:00 - 05:00 |
| Fri: | 08:00 - 05:00 |