Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
5200
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Sat: | 08:00 - 14:00 |
| Not opened during public holidays | |
|
KES
200
For business permit application fees
|
|
KES
5,000
For payment of business permit - Fee for a small trader shop or retail service
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Not opened during public holidays | |