| min. | max. | |
|---|---|---|
| Total time (sum): | 1d 1/2 | 2d 1/2 |
| of which: | ||
| Attention at counter: | 35mn | 1h. 10mn |
| Waiting time until next step (sum): | 1d | 2d |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
850
|
|
|
|
KES
800
For business name registration
|
|
KES
50
eCitizen convinience fee
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|