| min. | max. | |
|---|---|---|
| Total time (sum): | 9d | 21d |
| of which: | ||
| Waiting time in queue (sum): | 10mn | 1h. |
| Attention at counter: | 1h. 15mn | 2h. 50mn |
| Waiting time until next step (sum): | 8d | 20d |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
5000
+
USD
500
|
|
|
|
KES
5,000
For contractor application fees for locals
|
|
or
USD
500
Application fees for foreign contractors
|
Espera hasta paso siguiente |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
300000
+
USD
2,500
|
|
| For local contractors | |
|
KES
100,000
For NCA category 1 registration.
|
|
|
or
KES
75,000
For NCA category 2 registration.
|
|
|
or
KES
50,000
For NCA category 3 registration.
|
|
|
or
KES
25,000
For NCA category 4 registration.
|
|
|
or
KES
20,000
For NCA category 5 registration.
|
|
|
or
KES
15,000
For NCA category 6 registration.
|
|
|
or
KES
10,000
For NCA category 7 registration.
|
|
|
or
KES
5,000
For NCA category 8 registration.
|
|
| For foreign firms | |
|
USD
2,500
For registration of foreign contractors
|
The fee is payable to ecitizen.
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
The fee is payable through ecitizen.