| min. | max. | |
|---|---|---|
| Total time (sum): | 20mn | 55mn |
| of which: | ||
| Waiting time in queue (sum): | 10mn | 30mn |
| Attention at counter: | 10mn | 25mn |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 05:00 |
| Tue: | 08:00 - 05:00 |
| Wed: | 08:00 - 05:00 |
| Thu: | 08:00 - 05:00 |
| Fri: | 08:00 - 05:00 |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
Free of charge
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:30 |