| min. | max. | |
|---|---|---|
| Total time (sum): | 6d | 33d |
| of which: | ||
| Waiting time in queue (sum): | 10mn | 20mn |
| Attention at counter: | 40mn | 3h. 30mn |
| Waiting time until next step (sum): | 5d | 32d |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Costs( ver detalles ) |
Espera hasta paso siguiente |
||
|
KES
22400
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
Cost detail |
Estimate your cost |
|
KES
3,400
Minimum charges for architectural fees for a commercial building measuring below 46 metres - estimate
|
|
|
KES
3,000
Minimum charges for structural fees for a public facility measuring below 46 metres - estimate
|
|
|
KES
2,000
For construction board fee
|
|
|
KES
1,000
For inspection of building files and sheet
|
|
|
KES
3,500
For occupation certificate for a commercial & industrial building measuring below 48 metres - estimate
|
|
|
KES
7,000
For Public Health Inspection fee for commercial multistorey building - estimate
|
|
|
KES
0
-
KES
1,000
per Beacon
For beacon identifiction or verification
|
|
|
KES
2,500
For Environmental Impact Assessment
site verification fee
|
|
|
KES
0
-
KES
5,000
per floor
For building inspection
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |