| min. | max. | |
|---|---|---|
| Total time (sum): | 4d 1/2 | 11d |
| of which: | ||
| Waiting time in queue (sum): | 15mn | 30mn |
| Attention at counter: | 20mn | 40mn |
| Waiting time until next step (sum): | 4d | 10d |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
62640
|
|
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
|
KES
27,840
For a full page of the gazette notice
|
|
or
KES
13,920
For single column of the gazette notice.
|
|
or
KES
10,440
For a three - quarter column of the gazette notice.
|
|
or
KES
6,960
For half a column of the gazette notice.
|
|
or
KES
3,480
For a quarter column or less of the gazette notice.
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
60
|
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
|
KES
60
For Gazette notice
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Sat: | closed |
| Sun: | closed |