| min. | max. | |
|---|---|---|
| Total time (sum): | 11d | 27d |
| of which: | ||
| Waiting time in queue (sum): | 10mn | 40mn |
| Attention at counter: | 1h. 40mn | 3h. 20mn |
| Waiting time until next step (sum): | 10d | 26d |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
3500
|
|
|
| Class C1 licence | |
|
KES
500
Application fee for Class C1 licence which entitles the holder to carry out design and installation work for solar PV systems
|
|
| Class V1 licence | |
|
KES
1,000
Application fee for Class V1 Licence which entitles the holder to carry out design, distribution, promotion, sale or installation work for solar PV systems.
|
|
| Class V2 licence | |
|
KES
2,000
Application fee for class V2 licence which entitles the holder to carry out manufacture or import of solar PV systems or components.
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
8500
|
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
| For class C1 Licence | |
|
KES
1,000
For issuance of Class C1 licence
|
|
| For class V1 licence | |
|
KES
2,500
For issuance of Class V1 licence.
|
|
| For class V2 licence | |
|
KES
5,000
For issuance of class V2 licence.
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |
| Mon: | 08:00 - 13:00, 14:00 - 17:00 |
| Tue: | 08:00 - 13:00, 14:00 - 17:00 |
| Wed: | 08:00 - 13:00, 14:00 - 17:00 |
| Thu: | 08:00 - 13:00, 14:00 - 17:00 |
| Fri: | 08:00 - 13:00, 14:00 - 17:00 |