| min. | max. | |
|---|---|---|
| Total time (sum): | 8d | 16d |
| of which: | ||
| Attention at counter: | 10mn | 20mn |
| Waiting time until next step (sum): | 7d | 15d |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 08:00 - 05:00 |
| Tue: | 08:00 - 05:00 |
| Wed: | 08:00 - 05:00 |
| Thu: | 08:00 - 05:00 |
| Fri: | 08:00 - 05:00 |
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 05:00 |
| Tue: | 08:00 - 05:00 |
| Wed: | 08:00 - 05:00 |
| Thu: | 08:00 - 05:00 |
| Fri: | 08:00 - 05:00 |