| min. | max. | |
|---|---|---|
| Total time (sum): | 1d 1/2 | 16d |
| of which: | ||
| Waiting time in queue (sum): | 5mn | 15mn |
| Attention at counter: | 30mn | 55mn |
| Waiting time until next step (sum): | 1d | 15d |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
600
|
|
|
KES
600
Application fees
|
Timeframe ( ver detalles ) |
||
|
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
25000
|
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:30 |
|
KES
25,000
For milk processor licence
|
Timeframe ( ver detalles ) |
||
|