| min. | max. | |
|---|---|---|
| Total time (sum): | 43d | 54d |
| of which: | ||
| Waiting time in queue (sum): | 15mn | 1h. 20mn |
| Attention at counter: | 45mn | 1h. 40mn |
| Waiting time until next step (sum): | 42d | 53d |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
KES
10050
|
|
|
|
KES
10,000
For work permit processing fees
|
|
KES
50
Ecitizen convenience fee
|
| Mon: | 09:00 - 18:00 |
| Tue: | 09:00 - 18:00 |
| Wed: | 09:00 - 18:00 |
| Thu: | 09:00 - 18:00 |
| Fri: | 09:00 - 18:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Timeframe ( ver detalles ) |
||
|
The work permit application may be deferred or rejected if the application does not meet the set criteria.
| Mon: | 09:00 - 18:00 |
| Tue: | 09:00 - 18:00 |
| Wed: | 09:00 - 18:00 |
| Thu: | 09:00 - 18:00 |
| Fri: | 09:00 - 18:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
100050
|
|
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
|
KES
100,000
For issuance of class B work permit for one year
|
|
KES
50
eCitizen convenience fee
|
The permit fees should be paid through RTGS (Real Time Gross Settlement). Once at the bank, the applicant will ask to make the Ecitizen cash payment and quote the Bill reference number issued from the eFNS portal.
One is required to pay for the permit fees within 30 days of receipt of the letter of approval.
| Mon: | 08:30 - 16:30 |
| Tue: | 08:30 - 16:30 |
| Wed: | 08:30 - 16:30 |
| Thu: | 08:30 - 16:30 |
| Fri: | 08:30 - 16:30 |
| Sat: | 08:30 - 12:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
KES
10000
|
|
|
KES
10,000
For issuance of security bond
|
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 09:00 - 18:00 |
| Tue: | 09:00 - 18:00 |
| Wed: | 09:00 - 18:00 |
| Thu: | 09:00 - 18:00 |
| Fri: | 09:00 - 18:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||
Timeframe ( ver detalles ) |
||
|
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
| Mon: | 08:00 - 17:00 |
| Tue: | 08:00 - 17:00 |
| Wed: | 08:00 - 17:00 |
| Thu: | 08:00 - 17:00 |
| Fri: | 08:00 - 17:00 |
|
|
Entity in charge: | |
| Certified by: | ||
| Date/Signature: | ||